Warning: Several tries to update this identity failed, the stats may be out of date!
Classes
Sniper|108 hours|11,884 points|7,890 kills
Scout|21 hours|2,034 points|903 kills
Soldier|19 hours|2,467 points|1,455 kills
Engineer|16 hours|898 points|617 kills
Pyro|12 hours|1,798 points|1,026 kills
Medic|8 hours|1,044 points|68 kills
Demoman|5 hours|651 points|319 kills
Spy|4 hours|399 points|201 kills
Heavy|2 hours|177 points|119 kills
Achievements
Statistics
- Points
- 21,352
- Points per hour
- 112
- Most points (Sniper)
- 11,884
- Kills
- 12,598
- Kills per hour
- 66
- Most kills (Sniper)
- 7,890
- Headshots
- 41.3%
- Best round (Scout)
- 0