Warning: Several tries to update this identity failed, the stats may be out of date!
Classes
Scout|0 hours|0 points|0 kills
Soldier|0 hours|0 points|0 kills
Pyro|0 hours|0 points|0 kills
Demoman|0 hours|0 points|0 kills
Heavy|0 hours|0 points|0 kills
Engineer|0 hours|0 points|0 kills
Medic|0 hours|0 points|0 kills
Sniper|0 hours|0 points|0 kills
Spy|0 hours|0 points|0 kills
Achievements
Statistics
- Points
- 2
- Points per hour
- 82
- Most points (Scout)
- 0
- Kills
- 2
- Kills per hour
- 82
- Most kills (Scout)
- 0
- Headshots
- 0%
- Best round (Scout)
- 0