Warning: Several tries to update this identity failed, the stats may be out of date!
Classes
Soldier|2 hours|151 points|107 kills
Scout|1 hour|23 points|16 kills
Sniper|1 hour|17 points|14 kills
Heavy|1 hour|20 points|19 kills
Engineer|1 hour|0 points|0 kills
Demoman|1 hour|5 points|5 kills
Medic|1 hour|5 points|2 kills
Pyro|1 hour|6 points|5 kills
Spy|1 hour|0 points|0 kills
Achievements
Statistics
- Points
- 227
- Points per hour
- 77
- Most points (Soldier)
- 151
- Kills
- 168
- Kills per hour
- 57
- Most kills (Soldier)
- 107
- Headshots
- 1.8%
- Best round (Scout)
- 0